For non-profits
Easy access
Optional chequebook
Just call 13 13 76 or ask at any branch when you apply
Deposit Only card
For approved office bearers
Free transactions
Account service fee
Interest
| Society Cheque Account fees | ||||
| Schools | Charity | Community and Sporting | Government | |
|---|---|---|---|---|
| Monthly account service fee | Free | Free | Free | $6, waived if minimum monthly balance is over $10,000 |
| Transaction fees for everyday banking (payable per transaction after monthly fee-free allowance is exceeded) | ||||
| Schools | Charity | Community and Sporting | Government | |
| Internet Banking | Free | Free | Free | Free |
| Phone Banking | Free | Free | Free | Free |
| BankSA/ St.George / Westpac ATMs (in Australia) | Free | Free | $0.45 | $0.45 |
| Cheque | Free | Free | $0.45 | $0.45 |
| Express Deposit | Free | Free | $0.45 | $0.45 |
| Electronic agency | Free | Free | $0.45 | $0.45 |
| Branch staff assisted | Free | Free | $0.95 | $0.95 |
| Collection item | Free | Free | $0.45 | $0.45 |
| Direct debit / credit | Free | Free | $0.35 | $0.35 |
| Transaction allowances (Transaction fees are charged when Free monthly transaction allowances are exceeded ) | ||||
| Schools | Charity | Community and Sporting | Government | |
| Free collection items each month | Unlimited | Unlimited | 10 | 10 |
| Free monthly transaction allowance (for eligible transaction fees) | Unlimited | Unlimited | 20 | 20 |
| Transaction fees(Free monthly transaction allowances do not apply to these fees) | ||||
| Frequent statement (per month) | $2 | $2 | $2 | $2 |
| Periodical Payment# | $4 | $4 | $4 | $4 |
| #The Periodical payment fee is payable for a transfer of funds that we make on a regular basis at your request from your Account to another specific account. The fee is charged at the time the transaction occurs. Periodical payments to another account held with BankSA are free. | ||||
| Documents you’ll need to apply | |
|---|---|
| Charities |
|
| Community and sporting groups |
|
| Public Schools, Colleges and Universities |
|
| Other educational organisations |
|
| Department Agency or Councils |
|
| Registered Political Parties |
|
Call us
13 13 76 and say “New account” when prompted
Visit a branch
Apply at your nearest branch
What you’ll need
Tips
Conditions and fees apply.
Before making a decision, it’s best to read the terms and conditions.
Please read these documents and keep a copy. You can request a paper copy at a branch.
The information on our website is prepared without knowing your personal financial circumstances. Before you act on this, please consider if it’s right for you. If you need help, call 13 13 76.
BPAY® Registered to BPAY Pty Ltd ABN 69 079 137 518
1 Daily transaction limits apply.
2 Subject to systems availability.