All insurance cover is provided by either licenced insurance companies for whom BankSA - A Division of Westpac Banking Corporation ABN 33 007 457 141 AFSL 233714, or its employees, acts an an agent and may receive commission when arranging cover under these policies. BankSA does not guarantee any benefits payable under these policies. Details of the insurance companies will be supplied on application.
| Name | ABN | AFS Licence No. | Address |
| Insurer and Issuer: | |||
| Westpac General Insurance Ltd | 99 003 719 319 | - | 275 Kent Street, Sydney, NSW 2000 |
| CGU Insurance Limited | 27 004 478 371 | 238291 | 485 La Trobe Street, Melbourne, VIC 3000 |
| Swann Insurance Aust. Pty. Ltd | 80 000 886 680 | 238292 | 80 Flinders Street, Adelaide SA 5000 |
| Club Marine Ltd
(as agent for Allianz Australia Insurance Limited) |
15 000 122 850 | 234708 | 89 Pirie Street,
Adelaide SA 5000 |
| Associated Marine Insurance Agents Pty Ltd | 41 006 104007 | 235383 | 162 Grenfell Street Adelaide SA 5000 |
| Allianz Australia Insurance Limited | 15 000 122 850 | 234708 | 89 Pirie Street, Adelaide SA 5000 |
| QBE Insurance (Australia) Limited | 78 003 191 035 | 239545 | 45 Pirie Street, Adelaide SA 5000 |
| Vero Insurance Limited | 48 005 297 807 | 230857 | 45 Grenfell Street Adelaide SA 5000 |
| Agent for the Insurer and Issuer: | |||
| BankSA - A Division of Westpac Banking Corporation | 33 007 457 141 | 233714 | St.George House 4 - 16 Montgomery Street, Kogarah NSW 2217 |
| St.George Bank - A Division of Westpac Banking Corporation | 33 007 457 141 | 233714 | St.George House 4 - 16 Montgomery Street, Kogarah NSW 2217 |
(St.George Life is the Insurer of life insurance policies arranged by BankSA acting as its Agent)