Interest paid at maturity. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 1 to less than 2 months | ||||||
| 2 to less than 3 months | ||||||
| 3 to less than 4 months | ||||||
| 4 to less than 5 months | ||||||
| 5 to less than 6 months | ||||||
| 6 to less than 7 months | ||||||
| 7 to less than 8 months | ||||||
| 8 to less than 9 months | ||||||
| 9 to less than 10 months | ||||||
| 10 to less than 11 months | ||||||
| 11 to less than 12 months | ||||||
| 12 months |
Interest paid annually. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 24 to less than 36 months | ||||||
| 36 to less than 48 months | ||||||
| 48 to less than 60 months | ||||||
| 60 months |
Interest paid half yearly. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 12 to less than 24 months | ||||||
| 24 to less than 36 months | ||||||
| 36 to less than 48 months | ||||||
| 48 to less than 60 months | ||||||
| 60 months |
Interest paid monthly. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 6 to less than 7 months | ||||||
| 7 to less than 8 months | ||||||
| 8 to less than 9 months | ||||||
| 9 to less than 10 months | ||||||
| 10 to less than 11 months | ||||||
| 11 to less than 12 months | ||||||
| 12 to less than 24 months | ||||||
| 24 to less than 36 months | ||||||
| 36 to less than 48 months | ||||||
| 48 to less than 60 months | ||||||
| 60 months |