Secure cash investment
Competitive interest rates
Special offers
Minimum investment
Maturity Options
Interest paid at maturity. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 1 to less than 2 months | ||||||
| 2 to less than 3 months | ||||||
| 3 to less than 4 months | ||||||
| 4 to less than 5 months | ||||||
| 5 to less than 6 months | ||||||
| 6 to less than 7 months | ||||||
| 7 to less than 8 months | ||||||
| 8 to less than 9 months | ||||||
| 9 to less than 10 months | ||||||
| 10 to less than 11 months | ||||||
| 11 to less than 12 months | ||||||
| 12 months |
Interest paid annually. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 24 to less than 36 months | ||||||
| 36 to less than 48 months | ||||||
| 48 to less than 60 months | ||||||
| 60 months |
Interest paid half yearly. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 12 to less than 24 months | ||||||
| 24 to less than 36 months | ||||||
| 36 to less than 48 months | ||||||
| 48 to less than 60 months | ||||||
| 60 months |
Interest paid monthly. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 6 to less than 7 months | ||||||
| 7 to less than 8 months | ||||||
| 8 to less than 9 months | ||||||
| 9 to less than 10 months | ||||||
| 10 to less than 11 months | ||||||
| 11 to less than 12 months | ||||||
| 12 to less than 24 months | ||||||
| 24 to less than 36 months | ||||||
| 36 to less than 48 months | ||||||
| 48 to less than 60 months | ||||||
| 60 months |
Term Deposits work best as an investment strategy when you’re prepared to invest your money for a fixed term. It’s an investment that rewards you for not making withdrawals while earning a great competitive fixed rate.

What could you earn?
Call us
1800 804 411 Monday to Friday 8.30am - 5pm
Visit a branch
Find your nearest branch
What you’ll need
Conditions and fees apply.
Special rates will apply for a single term. Standard Term Deposit rates may apply for any subsequent term.
The information on our website is prepared without knowing your personal financial circumstances. Before deciding to acquire or hold a product, please read the Terms and Conditions:
Consider if the product is appropriate for you. The Terms and Conditions are important and we encourage you to review, save and print it. If you would like a paper copy ask at your local branch.
Issued by BankSA - A Division of Westpac Banking Corporation ABN 33 007 457 141 AFSL 233714.
BPAY ® Registered to BPAY Pty Ltd ABN 69 079 137 518
1 Following lodgement of the minimum balance requirement, the rate is fixed for the term of the investment, subject to terms and conditions (e.g. returns may be reduced if an amount is withdrawn before maturity).
2 Subject to systems availability.